<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Invest In Stocks</title>
	<atom:link href="http://www.howtoinvestinstocks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtoinvestinstocks.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 07 Sep 2009 00:36:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QQQQ Up 2.15 Percent &#8211; This May The Break We&#8217;re Looking For</title>
		<link>http://www.howtoinvestinstocks.net/investing-in-stocks/qqqq-up-2-percent-this-may-the-break-were-looking-for/</link>
		<comments>http://www.howtoinvestinstocks.net/investing-in-stocks/qqqq-up-2-percent-this-may-the-break-were-looking-for/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 00:22:12 +0000</pubDate>
		<dc:creator>Samuel Kings</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>

		<guid isPermaLink="false">http://www.howtoinvestinstocks.net/?p=119</guid>
		<description><![CDATA[Very interesting 2 weeks, but I think the next week might be even more so.  

As you've read in our last post we've been sitting on the side lines for the past 2 weeks.  The main reason being that we were unsure where the market was headed -- Up or Down.]]></description>
			<content:encoded><![CDATA[<p>Very interesting 2 weeks, but I think the next week might be even more so.</p>
<p>As you&#8217;ve read in our last post we&#8217;ve been sitting on the side lines for the past 2 weeks.  The main reason being that we were unsure where the market was headed &#8212; Up or Down.</p>
<p>We may and I emphasize may have caught a break.  On Friday, amid not so horrible jobless data, the QQQQ&#8217;s went up 2.5%. Now that doesn&#8217;t sound like a lot until you realize that it&#8217;s been a while since we saw this type of up tick.  And this wasn&#8217;t just the QQQQ&#8217;s &#8212; Nasdaq, DJIA, S&amp;P and alot of stocks went up quite a bit.</p>
<p><strong>So What&#8217;s Next?</strong><br />
The QQQQ&#8217;s have been bouncing back forth between a specific price range, but if the QQQQ can break past $41 then it looks like we may been in for a rally. And if this turns out to be the case then this might give us some really good gains.<br />
4r5kdhpfxu</p>
<p>In the meantime enjoy the Labor Day Weekend and here&#8217;s to a great Tuesday opening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoinvestinstocks.net/investing-in-stocks/qqqq-up-2-percent-this-may-the-break-were-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status: Still Waiting On The Sidelines</title>
		<link>http://www.howtoinvestinstocks.net/investing-in-stocks/status-still-waiting-on-the-sidelines/</link>
		<comments>http://www.howtoinvestinstocks.net/investing-in-stocks/status-still-waiting-on-the-sidelines/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:16:46 +0000</pubDate>
		<dc:creator>Samuel Kings</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>

		<guid isPermaLink="false">http://www.howtoinvestinstocks.net/?p=112</guid>
		<description><![CDATA[This seems like yet another week of just waiting on the sidelines because the market has yet to decide which direction to move.  

As I mentioned last Sunday - "my recommendation is to stay on the sideline at least until we know which direction the market is headed". Currently one the main indexes that I watch is the QQQQ and it's still hovering around the same $40 range.  ]]></description>
			<content:encoded><![CDATA[<p>This seems like yet another week of just waiting on the sidelines because the market has yet to decide which direction to move.  </p>
<p>As I mentioned last Sunday &#8211; &#8220;my recommendation is to stay on the sideline at least until we know which direction the market is headed&#8221;. Currently one the main indexes that I watch is the QQQQ and it&#8217;s still hovering around the same $40 range.  </p>
<p>The only ones profiting in this market are option writers. It doesn&#8217;t matter if they&#8217;re writing calls or puts &#8212; neither of those options are worth anything unless the market goes in a specific direction. And since the market is not going in any direction there is no incentive for the option buyers to profit from the options and so the option writers get their premium and no one is going to be exercising their options for the time being.  </p>
<p>As always stay tuned and let&#8217;s hope the market picks a direction this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoinvestinstocks.net/investing-in-stocks/status-still-waiting-on-the-sidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week</title>
		<link>http://www.howtoinvestinstocks.net/investing-in-stocks/this-week/</link>
		<comments>http://www.howtoinvestinstocks.net/investing-in-stocks/this-week/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:46:55 +0000</pubDate>
		<dc:creator>Samuel Kings</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>

		<guid isPermaLink="false">http://www.howtoinvestinstocks.net/?p=100</guid>
		<description><![CDATA[This is a very resilient market.  A week ago it looked like it was over bought and bearish signs were flashing.  Now it seems like there are bullish signals showing. So what is an investor to do? Stay on the side line or invest?]]></description>
			<content:encoded><![CDATA[<p>This is a very resilient market.  A week ago it looked like it was over bought and bearish signs were flashing.  Now it seems like there are bullish signals showing. So what is an investor to do? Stay on the side line or invest?</p>
<p>That&#8217;s not the right question though. The right question is why is the market acting like it is? That answer is a little bit more difficult to answer isn&#8217;t it. There could a hundred reasons why investors are feeling more optimistic. So let&#8217;s focus on what we do know.  The market is volatile right now &#8211; there&#8217;s no telling if a week from now it will have switched from going up to going down again.</p>
<p>Volatility can be good and bad but in this case because of the amount of volatility that&#8217;s affecting the overall markets &#8212; my recommendation is to stay on the sideline at least until we know which direction the market is headed.  </p>
<p><strong>How will we know when and where the market is headed?</strong><br />
One of the main indexes that I watch is the QQQQ, which is the top 100 Nasdaq stocks.  Since the late July (July 25 / 26) it&#8217;s hovered around $40 (between a high of $40.20 and a low of $38.50).  If the QQQQ breaks past either of these numbers then we&#8217;ll have a better idea of which direction it may head. </p>
<p><img src="http://www.howtoinvestinstocks.net/Aug23-2009.jpg" alt="QQQQ - August 23, 2009" /></p>
<p>Same can be applied to other indexes such as DJIA, or S&#038;P 500. </p>
<p>For now keep watching and if it seems the market has finally decided which direction to move I&#8217;ll make our recommendation on some stocks. </p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoinvestinstocks.net/investing-in-stocks/this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks Update &#8211; Sell QQQQ &amp; ATVI</title>
		<link>http://www.howtoinvestinstocks.net/investing-in-stocks/stock-picks-update-sell-qqqq-atvi/</link>
		<comments>http://www.howtoinvestinstocks.net/investing-in-stocks/stock-picks-update-sell-qqqq-atvi/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:38:52 +0000</pubDate>
		<dc:creator>Samuel Kings</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.howtoinvestinstocks.net/?p=97</guid>
		<description><![CDATA[The QQQQ opened 2.5% lower today along with the rest of indices &#8211; a 30 day low.  This is not a good sign to say the least.  For the time being I&#8217;m recommending you sell whatever shares you&#8217;re holding for QQQQ &#038; ATVI. 
There are a lot of reasons why but overall the [...]]]></description>
			<content:encoded><![CDATA[<p>The QQQQ opened 2.5% lower today along with the rest of indices &#8211; a 30 day low.  This is not a good sign to say the least.  For the time being I&#8217;m recommending you sell whatever shares you&#8217;re holding for QQQQ &#038; ATVI. </p>
<p>There are a lot of reasons why but overall the main one, in my opinion, is that the stock market needs to cool off.  Only time will tell if this was a cool off or a major shift. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoinvestinstocks.net/investing-in-stocks/stock-picks-update-sell-qqqq-atvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Jittery Due To FED Interest Rate Update Later Today</title>
		<link>http://www.howtoinvestinstocks.net/investing-in-stocks/markets-jittery-due-to-fed-interest-rate-update-later-today/</link>
		<comments>http://www.howtoinvestinstocks.net/investing-in-stocks/markets-jittery-due-to-fed-interest-rate-update-later-today/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:07:14 +0000</pubDate>
		<dc:creator>Samuel Kings</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.howtoinvestinstocks.net/?p=95</guid>
		<description><![CDATA[Today the FED will meet to discuss whether or not they will raise the interest rates.  Based on the amount of stocks going up today &#8212; it looks like the market may already know the answer. Answer being &#8211; they will decide to keep the interest rates the same.  
We&#8217;ll see how this [...]]]></description>
			<content:encoded><![CDATA[<p>Today the FED will meet to discuss whether or not they will raise the interest rates.  Based on the amount of stocks going up today &#8212; it looks like the market may already know the answer. Answer being &#8211; they will decide to keep the interest rates the same.  </p>
<p>We&#8217;ll see how this affects our current 2 open positions &#8211; QQQQ &#038; ATVI.  I&#8217;m also considering buying IDC, but we&#8217;ll wait to hear from the FED and see how the market reacts. </p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoinvestinstocks.net/investing-in-stocks/markets-jittery-due-to-fed-interest-rate-update-later-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; Hold ATVI &#8211; Watch IDC &#8211; Close To Buying It</title>
		<link>http://www.howtoinvestinstocks.net/investing-in-stocks/update-hold-atvi-buy-idc/</link>
		<comments>http://www.howtoinvestinstocks.net/investing-in-stocks/update-hold-atvi-buy-idc/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:04:41 +0000</pubDate>
		<dc:creator>Samuel Kings</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.howtoinvestinstocks.net/?p=92</guid>
		<description><![CDATA[Activision&#8217;s &#8211; ATVI - went up quite a bit last week.  I don&#8217;t recommend buying anymore unless you already did that last week.  Just hold for now and if it goes below $12 then we will strongly consider selling it. In the meantime though I still think it&#8217;s headed for higher ground.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Activision&#8217;s &#8211; ATVI </strong>- went up quite a bit last week.  I don&#8217;t recommend buying anymore unless you already did that last week.  Just hold for now and if it goes below $12 then we will strongly consider selling it. In the meantime though I still think it&#8217;s headed for higher ground.  </p>
<p><strong>IDC </strong>- Interactive Data Corp<br />
Meanwhile there&#8217;s another stock that is looking like it&#8217;s heading up &#8211; IDC. We&#8217;re going to be watching it today and if possible even buy it. The charts are looking great. It&#8217;s down from $25 in June to $22.50 today.  </p>
<p><strong>QQQQ </strong>- It&#8217;s still at $39.75!<br />
It&#8217;s difficult to gauge what direction QQQQ and the overall markets want to move. In the last 5 trading days the QQQQ stock has stayed at almost the same $39.75.  This usually means both buyers and sellers are battling it out and we&#8217;ll know the winner soon &#8211; hopefully.  At this point pretty much any bit of good or bad news can sway the market.  Be careful. Don&#8217;t buy, if you&#8217;re holding don&#8217;t sell unless it starts to head down.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoinvestinstocks.net/investing-in-stocks/update-hold-atvi-buy-idc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost All Stocks Showing Bearish Signals</title>
		<link>http://www.howtoinvestinstocks.net/investing-in-stocks/almost-all-stocks-showing-bearish-signals/</link>
		<comments>http://www.howtoinvestinstocks.net/investing-in-stocks/almost-all-stocks-showing-bearish-signals/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:45:53 +0000</pubDate>
		<dc:creator>Samuel Kings</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.howtoinvestinstocks.net/?p=82</guid>
		<description><![CDATA[Normally if one or even two stocks are headed down then it&#8217;s not a cause for concern.   But today almost all of the stocks and the overall market seems to be showing a bearish signal.  This can mean one thing and that is that for the short term a lot of these stocks are [...]]]></description>
			<content:encoded><![CDATA[<p>Normally if one or even two stocks are headed down then it&#8217;s not a cause for concern.   But today almost all of the stocks and the overall market seems to be showing a bearish signal.  This can mean one thing and that is that for the short term a lot of these stocks are headed down including the overall market.</p>
<p>That&#8217;s fine. They&#8217;ve had a good run for the past few weeks and some of them months,  so it seems appropriate that they need to cool down and establish support before they head higher.</p>
<p>I&#8217;m very close to recommending that you sell the remaining 2 stocks that we&#8217;re holding. But I&#8217;ll wait until tomorrow to make that decision.</p>
<p><strong>How Was Your Trade?</strong><br />
If you were one of the investors that made a few percentage from our recommendations then please post your comments or email me directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoinvestinstocks.net/investing-in-stocks/almost-all-stocks-showing-bearish-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; Sell NFLX &amp; AAPL &#8211; Hold QQQQ &#8211; Buy ATVI</title>
		<link>http://www.howtoinvestinstocks.net/investing-in-stocks/update-sell-nflx-aapl-hold-qqqq-buy-atvi/</link>
		<comments>http://www.howtoinvestinstocks.net/investing-in-stocks/update-sell-nflx-aapl-hold-qqqq-buy-atvi/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:23:14 +0000</pubDate>
		<dc:creator>Samuel Kings</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.howtoinvestinstocks.net/?p=79</guid>
		<description><![CDATA[We had a good run with Netflix, not so much with Apple.
Netflix &#8211; Sell
On July 30 we recommend Netflix and since then it&#8217;s gone up from $42.50 to $44.50 &#8211; about 4% in a few days. Not bad. We&#8217;ll sell it for now and then once it&#8217;s gone down significantly we&#8217;ll buy it again.
Apple &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>We had a good run with Netflix, not so much with Apple.</p>
<p><strong>Netflix &#8211; Sell</strong><br />
On July 30 we recommend Netflix and since then it&#8217;s gone up from $42.50 to $44.50 &#8211; about 4% in a few days. Not bad. We&#8217;ll sell it for now and then once it&#8217;s gone down significantly we&#8217;ll buy it again.</p>
<p><strong>Apple &#8211; Sell</strong><br />
We also recommend Apple and since then it&#8217;s gone from $161.00 to $165.00 &#8211; about  2.5% in a few days. Not quite what we were hoping for but not too bad.  Same as above we&#8217;ll sell it for now and then once it&#8217;s gone down we&#8217;ll buy it when it&#8217;s low.</p>
<p><strong>QQQQ &#8211; Hold</strong><br />
The charts say it&#8217;s overbought so it might be a good time to sell but it may also go up on a wave of good news. So for the time being don&#8217;t buy, don&#8217;t sell.  Hold if you have it.</p>
<p><strong>ATVI &#8211; Buy (if you haven&#8217;t already bought it!)</strong><br />
We also recommend ATVI last Thursday &#8211; July 30th.  ATVI was looking a bit iffy until today when it shot up 3.5% in one day. It&#8217;s looking like it&#8217;s headed up so I&#8217;d recommend buying but only for a few more days. After that it may be overbought.</p>
<p>Have a great Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoinvestinstocks.net/investing-in-stocks/update-sell-nflx-aapl-hold-qqqq-buy-atvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Watch List Update</title>
		<link>http://www.howtoinvestinstocks.net/investing-in-stocks/stock-watch-list-update/</link>
		<comments>http://www.howtoinvestinstocks.net/investing-in-stocks/stock-watch-list-update/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:33:18 +0000</pubDate>
		<dc:creator>Samuel Kings</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.howtoinvestinstocks.net/?p=76</guid>
		<description><![CDATA[There are about 3 to 4 stocks that are currently in play, but that doesn't mean there aren't more. Here is a list of stocks that I like but are not ready yet so we'll leave them on our Watch List.

Watch List
SBUX - Starbucks

COST - Costco Wholesale Corp

ELNK - Earthlink, Inc

VDE - Vanguard Energy Vipers 

If you see a growing company with good trading volume that you think should be included then send us an email and we'll consider it.   ]]></description>
			<content:encoded><![CDATA[<p>There are about 3 to 4 stocks that are currently in play, but that doesn&#8217;t mean there aren&#8217;t any other stocks. Here is a list of stocks that I like but are not ready yet so we&#8217;ll leave them on our Watch List (for now!).</p>
<p><strong>Watch List</strong><br />
SBUX &#8211; Starbucks</p>
<p>COST &#8211; Costco Wholesale Corp</p>
<p>ELNK &#8211; Earthlink, Inc</p>
<p>VDE &#8211; Vanguard Energy Vipers</p>
<p>If you see a growing company with good trading volume that you think should be included then send us an email and we&#8217;ll consider it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoinvestinstocks.net/investing-in-stocks/stock-watch-list-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; Buy &#8211; AAPL, NFLX, ATVI, QQQQ</title>
		<link>http://www.howtoinvestinstocks.net/investing-in-stocks/update-buy-aapl-nflx-atvi-qqqq/</link>
		<comments>http://www.howtoinvestinstocks.net/investing-in-stocks/update-buy-aapl-nflx-atvi-qqqq/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:52:43 +0000</pubDate>
		<dc:creator>Samuel Kings</dc:creator>
				<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.howtoinvestinstocks.net/?p=73</guid>
		<description><![CDATA[The stocks bounced back faster then expected on a wave of great news.  If you were thinking about buying any of these then this might be a good time to start.  
Also notice we&#8217;ve added in a stock ticker on the right side, which will allow you to track the stocks.  I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>The stocks bounced back faster then expected on a wave of great news.  If you were thinking about buying any of these then this might be a good time to start.  </p>
<p>Also notice we&#8217;ve added in a stock ticker on the right side, which will allow you to track the stocks.  I&#8217;ll be tracking them closely to see how they perform and when to sell them.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoinvestinstocks.net/investing-in-stocks/update-buy-aapl-nflx-atvi-qqqq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

