Trading History
Last updated on August 6, 2009.
| Stocks Traded | Buy Date | Sell Date | Result |
|---|---|---|---|
| QQQQ | 7/30/09 | 8/17/09 | Down 3.75% |
| AAPL | 7/30/09 | 8/4/09 | Up 2.5% |
| NFLX | 7/30/09 | 8/4/09 | Up 4% |
| ATVI | 7/30/09 | 8/17/09 | Up 5% |
| QQQQ | 7/26/09 | Unknown | |
| AAPL | 7/22/09 | Bad | |
| NFLX | 7/22/09 | Good | |
| ATVI | 7/22/09 | Hold / Don’t Buy | Good |








